Our Full Skills Profile
Below we list complete set of skills we have gathered in our previous project work
| Operating Systems | Window 9x/ NT/ 2000/XP/CE/Vista , Linux, different flavors of Unix |
| Design Processes /Tools | RUP, UML, Rational Rose, Borland Together, CA Erwin, Microsoft Visio, Oracle Designer |
| Frame works | J2EE (mainstream), GateOne, Eclipse platform (read more about Eclipse expertise here), Spring, Hibernate |
| Databases | Oracle 9.x and 10.x, IBM DB2, mySQL, Postgre |
| RAD Tools and IDE | Eclipse, Borland JBuilder, IDEA, Microsoft Visual Studio, Oracle Development Suite |
| Web Technologies | Java (J2EE, J2ME, JSP, JDBC…), Java Beans, XML/XSL/XPATH, WEB Services, SOAP, WAP, SSL |
| Application/WEB Servers | JBOSS, BEA WebLogic Server, IBM WebSphere, Apache Webserver, Apache Tomcat |
| Front End tools | AJAX, HTML/DHTML, Power Builder, Macromedia Flash |
| Publishing and single sourcing technologies | FOP, FTL, JPublish, DocBook, DITA |
| Languages | Java (mainstream), C, C++, XML, Scripting (Perl, JavaScript, VBScript) |
| Testing tools | JUnit, IBM Rational Robot, IBM Rational RobotJ, Load runner |
| Multimedia | Adobe, Macromedia, Director, Illustrator, Animation Pro |
| Configuration Management Tools | Subversion, CVS |
| Defect Tracking | *instinctools IFOS, Scarab, IBM Rational ClearQuest |
| Project Management Tools | *instinctools IFOS, Microsoft Project, Microsoft Team Manage |
| Data exchange and EAI | SOA, Sonic Software ESB, Microsoft BizTalk Server, Microsoft Transaction Server, Microsoft Message Queue Server, Microsoft Commerce Server |
| Others | Socket programming, WAP |
back to info on *instinctools offshore software developement expertise.



![[go:xDoc]](http://www.instinctools.com/media/file/660203081_en/xDoc.gif)
![[go:ECMS]](http://www.instinctools.com/media/file/660203078_en/eCms.gif)
![[go:WebCMS]](http://www.instinctools.com/media/file/660203074_en/CMS.gif)

